Squid User Access Report
FILE/PERIODCREATION DATEUSERSBYTESAVERAGE
20Oct2024-22Oct2024Tue 22 Oct 2024 04:18:02 PM IST17275.74G440.38M
28Jul2024-02Aug2024Fri 02 Aug 2024 10:18:03 AM IST179251.48G1.40G
31Mar2024-31Mar2024Sun 31 Mar 2024 12:01:12 PM IST14614.91G102.15M
03Mar2024-05Mar2024Tue 05 Mar 2024 03:31:31 PM IST16264.61G398.84M
11Feb2024-15Feb2024Thu 15 Feb 2024 05:07:28 PM IST169167.94G993.75M
01Oct2023-06Oct2023Fri 06 Oct 2023 10:26:29 PM IST170240.52G1.41G
21Jan2017-21Jan2017Sat 21 Jan 2017 02:14:30 PM IST753.94G52.57M
01Jan2017-21Jan2017Sat 21 Jan 2017 02:12:01 PM IST000
22Oct2016-22Oct2016Sat 22 Oct 2016 04:39:38 PM IST789.26G118.80M
12Oct2016-12Oct2016Thu 13 Oct 2016 12:02:33 PM IST16190.50M11.90M
29Sep2016-30Sep2016Fri 30 Sep 2016 05:59:56 PM IST9223.80G258.75M
22Sep2016-22Oct2016Sat 22 Oct 2016 05:10:16 PM IST10961.10G560.56M
05Aug2016-05Aug2016Fri 05 Aug 2016 11:35:34 AM IST742.10G28.44M
01Aug2016-23Aug2016Wed 24 Aug 2016 04:22:18 PM IST9325.92G278.75M
25Jul2016-25Jul2016Mon 25 Jul 2016 03:45:17 PM IST795.74G72.76M
22Jul2016-22Jul2016Sat 23 Jul 2016 10:19:40 AM IST919.34G102.68M
07May2016-07May2016Sat 07 May 2016 06:48:42 PM IST928.69G94.47M
04May2016-04May2016Wed 04 May 2016 03:12:09 PM IST865.48G63.79M
01May2016-06May2016Fri 06 May 2016 10:33:50 AM IST11151.27G461.96M
01May2016-03May2016Tue 03 May 2016 06:19:56 PM IST9926.78G270.52M
14Mar2016-14Mar2016Mon 14 Mar 2016 02:07:04 PM IST837.66G92.35M
Generated by sarg-2.3.7 May-30-2013 on 22/Oct/2024-16:19